Transept Organ |
x |
I. German Great (Right) | C-c'''' | 27 (12) | II. Positiv (Left) | C-c'''' | 22 (14) | Transept Pedal | C-g' | 15 (9) | ||||||||
Quintaton | 16 | Principal | 8 | Principal | 16 | |||||||||||
Principal | 8 | Holzgedeckt | 8 | Principal | 16 | Ext. Pos. | ||||||||||
Rohrflöte | 8 | Quintadena | 8 | Subbass | 16 | * | ||||||||||
Octave | 4 | Principal | 4 | Pommer | 16 | |||||||||||
Spitzflöte | 4 | Rohrflöte | 4 | Principal | 8 | Tr. Pos. | ||||||||||
Super Octave | 2 | Octave | 2 | Principal (Schwiegel) | 8 | |||||||||||
Waldflute | 2 | Rohrpfeife | 2 | Subbass | 8 | Ext. | ||||||||||
Cornet | V | TC | Quint | 1 1/3 | Gedeckt | 8 | ||||||||||
Rauschquint | II-III | 2 | Super Octave | 1 | Rohrflute Quint | 5 1/3 | Tr. Haupt | |||||||||
Rauschquint | III | 1 1/3, Ext. | Kunstzimbel | 1/12 | Ext. | Principal | 4 | Ext. | ||||||||
Mixture | IV-VI | 1 1/3 | Sesquialtera | II | 2 2/3 | Nachthorn | 4 | |||||||||
Zimbel | III-V | 1/3 | Scharf | IV-VI | 2/3 | Schwiegel | 2 | Ext. | ||||||||
Trumpet | 16 | Terzzimbel | III | 1/4 | Rauschquint | II | 2 2/3 | |||||||||
Trumpet | 8 | Ext. | Dulzian | 16 | Mixture | VI | 1 1/3 | |||||||||
Trumpet | 4 | Ext. | Cromorne | 8 | Trumpet | 16 | ||||||||||
+ Tremolant | Trumpet | 8 | Ext. | |||||||||||||
Cromorne | 4 | Tr. Pos. | ||||||||||||||
*) z.Zt. noch komb. Ext./Tr. | Rohrflöte |
Left Chancel Organ |
x |
I. Dutch Great A | C-c'''' | 21 (13) | I. Enclosed Great B | C-c'''' | 11 (9) | I. Solo Great B | C-c'''' | 0 (0) | ||||||||
Principal | 8 | Diapason | 16 | TC | Diapason Phonon | 8 | Tr. Solo | |||||||||
Schwiegel | 8 | Tr. Ped | Diapason Major | 8 | Horn Flute | 8 | Tr. Solo | |||||||||
Bourdon | 8 | Viol Diapason | 8 | Bombard | 8 | Tr. Solo | ||||||||||
Octave | 4 | Double Flute | 8 | Clarion | 8 | Tr. Solo | ||||||||||
Koppelflute | 4 | Harmonic Flute | 8 | Harmonic Trumpet | 8 | Tr. Solo | ||||||||||
Nasat | 2 2/3 | Minor Octave | 4 | Hunting Horn | 8 | Tr. Solo | ||||||||||
Super Octave | 2 | Harmonic Flute | 4 | Ext. | French Horn | 8 | Tr. Solo | |||||||||
Waldflute | 2 | Super Octave | 2 | Basset Horn | 8 | Tr. Solo | ||||||||||
Terz | 1 3/5 | Harmonic Piccolo | 2 | Cornopean | 4 | Tr. Solo | ||||||||||
Larigot | 1 1/3 | Mixture (Cornet) | III | 2 2/3 | ||||||||||||
Blockflute | 1 | + Schweller | 10" Winddruck | |||||||||||||
Fourniture | IV | 2 | ||||||||||||||
Mixture | III | 1 1/3 | 5" Winddruck | |||||||||||||
Scharf | IV | 2/3 | ||||||||||||||
3" Winddruck | ||||||||||||||||
+ Gross Nasat | 5 1/3 | TC, geplant |
Left Chancel Organ |
x |
IV. Solo | C-c'''' | 15 (15) | Orchestral (floating) | C-c'''' | 25 (25) | Viol (floating) | C-c'''' | 11 (11) | Reed (floating) | C-c'''' | 6 (6) | Pedal | C-g' | 4 (4) | ||||||||||||||
Contra Bass | 16 | Tr. Ped | Tibia Clausa | 16 | TC | Grand Viol | 16 | Tr. Ped | Trumpet | 16 | Open Wood | 32 | ||||||||||||||||
Diapason Phonon | 8 | Spire Flute | 16 | TC | Grand Viol Celeste? | 16 | TC, Ext. | Trumpet | 8 | Ext. | Open Wood | 16 | Ext. | |||||||||||||||
Horn Diapason | 8 | Contra Viola | 16 | Viol da Gamba | 16 | TC, Ext. | English Horn | 8 | Contra Bass | 16 | ||||||||||||||||||
Violin Diapason | 8 | Viole Celeste? | 16 | TC | Viola | 16 | MC, Ext. | Krummhorn | 8 | Contra Viola | 16 | Tr. Orch | ||||||||||||||||
Horn Flute | 8 | Viol Diapason | 8 | Grand Viol | 8 | Tr. Ped | Kopfregal | 8 | Grand Viol | 16 | ||||||||||||||||||
Orchestral Flute | 8 | Principal | 8 | TC | Grand Viol Celeste? | 8 | Trichterregal | 8 | Open Wood Jubal | 8 | Ext. | |||||||||||||||||
Solo Octave | 4 | Tibia Clausa | 8 | Ext. | Grand Viol Celeste # | 8 | Musette | 8 | Second Cello | 8 | Tr. Orch | |||||||||||||||||
Contra Bass (Viol Prin) | 4 | Tr. Ped | Spire Flute | 8 | Ext. | Viol da Gamba | 8 | Trumpet | 4 | Ext. | Cello Celeste? | 8 | Tr. Orch | |||||||||||||||
Orchestral Flute | 4 | Ext. | Spire Flute Celeste # | 8 | TC | Viol d'Gamba Celeste? | 8 | Trichterregal | 4 | Ext. | Fourntiure | IV | Tr. Dutch | |||||||||||||||
Magic Flute | 4 | Suave Flute | 8 | Viol d'Gamba Celeste # | 8 | Musette | 4 | Ext. | Dulzian | 64 | TC, Ext. Orch | |||||||||||||||||
Super Octave | 2 | Stopped Harmonic Flute | 8 | Viola | 8 | GG | + Schweller | Dulzian | 42 2/3 | Ext. Orch | ||||||||||||||||||
Magic Flute | 2 | Ext. | Bourdon Celeste? | 8 | Viola | 5 1/3 | Ext. | + Tremolant | Bombard | 32 | ||||||||||||||||||
Bombard | 16 | Tr. Ped | Corno Dolce? | 8 | Viol Octave | 4 | Dulzian | 32 | Ext. Orch | |||||||||||||||||||
Ophicleide | 16 | Tr. Ped | Contra Viola | 8 | Ext. | Grand Viol Celeste # | 4 | Ext. | Reed an I, II, III, IV | Dulzian | 21 1/3 | Ext. Orch | ||||||||||||||||
Basset Horn | 16 | TC | Viol | 8 | Viola | 4 | Sub Reed an II, III | Bombard | 16 | Ext. | ||||||||||||||||||
Harmonic Trumpet | 8 | Viol Celeste? | 8 | Ext. | Violetta | 4 | TC, Ext. | Super Reed an II, III | Trumpet | 16 | Tr. Reed | |||||||||||||||||
Cornopean | 8 | Viol Celeste # | 8 | TC | Viol Tierce | 3 1/5 | Fagotto | 16 | Tr. Orch | |||||||||||||||||||
Tuba Major | 8 | Tr. Ped | Cello | 8 | Viol Octave | 2 2/3 | Ext. | 5" Winddruck | Dulzian | 16 | Tr. Orch | |||||||||||||||||
Tuba Sonora | 8 | Tr. Harm Gt | Cello Celeste? | 8 | Violetta | 2 | Fagotto 5th | 10 2/3 | Tr. Orch | |||||||||||||||||||
Ophicleide | 8 | Tr. Ped | Cello Celeste # | 8 | TC | Viol Tierce | 1 3/5 | Ext. | Trumpet | 8 | Tr. Reed | |||||||||||||||||
Hunting Horn | 8 | Viol Quint | 5 1/3 | Viol Larigot | 1 1/3 | Dulzian | 8 | Tr. Orch | ||||||||||||||||||||
French Horn | 8 | Principal | 4 | Ext. | Viol Larigot | 1 | Ext. | Trumpet | 4 | Tr. Reed | ||||||||||||||||||
Orchestral Clarinet | 8 | Viol Diapason | 4 | Ext. | + Schweller | English Horn | 4 | Tr. Reed | ||||||||||||||||||||
Clarion | 4 | Stopped Harmonic Flute | 4 | Ext. | + Tremolo | Kopfregal | 4 | Tr. Reed | ||||||||||||||||||||
Tuba Major | 4 | Tr. Ped | Suave Flute | 4 | Ext. | + Chimes | 4 | Tr. Perc. | ||||||||||||||||||||
Ophicleide | 4 | Tr. Ped | Piquant Flute | 4 | Viol an I, II, III, IV | + Chimes | 2 | Tr. Perc. | ||||||||||||||||||||
Orchestral Clarinet | 4 | Ext. | Spire Flute Celeste # | 4 | Ext. | Sub Viol an I, II, III | + Celesta | 8 | Tr. Perc. | |||||||||||||||||||
+ Harp | 8 | Tr. Perc. | Corno Dolce Celeste? | 4 | Ext. | Super Viol an I, II, III, IV | + Celesta | 4 | Tr. Perc. | |||||||||||||||||||
+ Harp | 4 | Tr. Perc. | Violina | 4 | + Celesta | 2 | Tr. Perc. | |||||||||||||||||||||
+ Harp Dampers | Tr. Perc. | Viol | 4 | Ext. | + Flemish Bells | 8 | Tr. Perc. | |||||||||||||||||||||
+ Chimes EE-MC | 4 | Tr. Perc. | Viol Celeste # | 4 | Ext. | |||||||||||||||||||||||
+ Chimes CC-G | 2 | Tr. Perc. | Viol 10th | 3 1/5 | Ext. | II-P, III-P, IV-P | ||||||||||||||||||||||
+ Echo Chimes | 4 | Tr. Perc. | Viol Quint 12th | 2 2/3 | Ext. | GtA-P, GtB-P, 8vaP-P | ||||||||||||||||||||||
+ Celesta | 16 | Tr. Perc. | Viol 14th | 2 2/7 | Harm A-P, Harm B-P | |||||||||||||||||||||||
+ Celesta | 8 | Tr. Perc. | Piquant Flute | 2 | Ext. | Orch-P, Viol-P, Reed-P | ||||||||||||||||||||||
+ Celesta | 4 | Tr. Perc. | Violina | 2 | Ext. | Echo I-P, Echo II-P, Nave-P | ||||||||||||||||||||||
+ Celesta | 2 | Tr. Perc. | Fagotto | 16 | Sub GtB-P (CC) | |||||||||||||||||||||||
+ Choir Harp | 8 | Tr. Perc. | Saxophone | 16 | TC | Super II-P, III-P, IV-P | ||||||||||||||||||||||
+ Choir Harp | 4 | Tr. Perc. | Dulzian | 16 | Super Harm A-P, Harm B-P | |||||||||||||||||||||||
+ Choir Celesta | Tr. Perc. | Fagotto | 8 | Ext. | Super Orch-P, Viol-P | |||||||||||||||||||||||
+ Schweller | Saxophone | 8 | Ext. | |||||||||||||||||||||||||
+ Tremolant 5" | Dulzian | 8 | Ext. | Pedal Divide | ||||||||||||||||||||||||
+ Tremolant 10" | Oboe Horn | 8 | ||||||||||||||||||||||||||
Orchestral Oboe | 8 | |||||||||||||||||||||||||||
IA-IV, IB-IV, II-IV, III-IV, P-IV | Oboe Horn | 4 | Ext. | |||||||||||||||||||||||||
Super IV, III-IV | Orchestral Oboe | 4 | Ext. | |||||||||||||||||||||||||
Unison off | + Schweller | |||||||||||||||||||||||||||
+ Tremolant 1 | 5" Flues | |||||||||||||||||||||||||||
5" und 10" Winddruck | + Tremolant 2 | 5" Viols | ||||||||||||||||||||||||||
+ Tremolant 3 | 10" Cellos | |||||||||||||||||||||||||||
5" und 10" Winddruck | ||||||||||||||||||||||||||||
Orch an I, II, III, IV | ||||||||||||||||||||||||||||
Sub Orch an I, II, III | ||||||||||||||||||||||||||||
Super Orch an I, II, III, IV |
Right Chancel Organ |
x |
I. Chancel Great B | C-c'''' | 16 (12) | I. Harmonic Great B | C-c'''' | 36 (36) | Harmonic A (floating) | C-c'''' | 6 (6) | Harmonic B (floating) | C-c'''' | 15 (15) | Pedal | C-g' | 34 (28) | ||||||||||||||
Dulciana | 32 | Tr. Ped | Bourdon | 16 | Tr. Ped | Stenthorn Minor | 16 | Tr. Harm Gt | Flauto Magico Celeste | 16 | TC, Ext. | Bourdon | 64 | TC | ||||||||||||||
Rohrgedeckt | 16 | Stenthorn Minor | 16 | Open Diapason | 8 | Stopped Flute | 16 | TC, Ext. | Bourdon | 42 2/3 | FFF, Ext. | |||||||||||||||||
Violone | 16 | Tr. Ped | Bourdon | 10 2/3 | Tr. Ped | Stenthorn Minor | 8 | Tr. Harm Gt | Stopped Flute | 10 2/3 | Ext. | Bourdon | 32 | Ext. | ||||||||||||||
Dulciana | 16 | Tr. Ped | Stopped Flute | 10 2/3 | Tr. Harm | Harmonic Flute | 8 | Flauto Magico | 8 | Bourdon | 21 1/3 | Ext. | ||||||||||||||||
Service Diapason | 8 | Principal | 8 | TC | Stenthorn Minor | 5 1/3 | Tr. Harm Gt | Flauto Magico Celeste | 8 | Major Open Wood | 16 | |||||||||||||||||
Montre | 8 | Stenthorn Major | 8 | English 5th | 5 1/3 | Tr. Harm Gt | Stopped Flute | 8 | Bourdon | 16 | Ext. | |||||||||||||||||
Chorus Principal | 8 | Stenthorn Minor | 8 | Ext. | Octave | 4 | Bourdon | 8 | Tr. Ped | Dulce Bourdon | 16 | Tr. Swell | ||||||||||||||||
Suavial | 8 | Bourdon | 8 | Tr. Ped | Stenthorn Minor | 4 | Tr. Harm Gt | Gemshorn | 8 | Gemshorn | 16 | Ext. Choir | ||||||||||||||||
Rohrgedeckt | 8 | Ext. | English 5th | 5 1/3 | Open Flute | 4 | Gemshorn Celeste | 8 | GG | Stenthorn Minor | 16 | Tr. Harm | ||||||||||||||||
Violone | 8 | Tr. Ped | Principal | 5 1/3 | Ext. | Super Octave | 2 | Flauto Magico | 5 1/3 | Ext. | Violone | 16 | ||||||||||||||||
Dulciana | 8 | Tr. Ped | Stenthorn Minor | 5 1/3 | Ext. | American 19th | 1 1/3 | Tr. Harm Gt | Stopped Flute | 5 1/3 | Ext. | Dulciana | 16 | |||||||||||||||
Gross Nazard | 5 1/3 | Bourdon | 5 1/3 | Tr. Ped | American 26th | 2/3 | Tr. Harm Gt | Bourdon | 5 1/3 | Tr. Ped | Principal 5th | 10 2/3 | Tr. Harm | |||||||||||||||
Service Diapason | 4 | Ext. | Stopped Flute | 5 1/3 | Tr. Harm | English 26th | 2/3 | Tr. Harm Gt | Stopped Harmonic Flute | 4 | Chorus Principal 5th | 10 2/3 | Tr. Ch Gt | |||||||||||||||
Montre | 4 | Ext. | English 8th | 4 | French 31th | 2/5 | Tr. Harm Gt | Stopped Flute | 4 | Ext. | Chorus Diapason 5th | 10 2/3 | Ext. | |||||||||||||||
Chorus Principal | 4 | Ext. | Principal | 4 | Ext. | French 33rd | 1/3 | Tr. Harm Gt | Gemshorn | 4 | Ext. | Stenthorn Minor 5th | 10 2/3 | Tr. Harm | ||||||||||||||
Suavial | 4 | Ext. | Stenthorn Major | 4 | Ext. | Ophicleide | 16 | Tr. Harm Gt | Bourdon Tierce | 3 1/5 | Stopped Flute 5th | 10 2/3 | Tr. Harm | |||||||||||||||
Chimney Flute | 4 | Stenthorn Minor | 4 | Ext. | Military Trumpet | 8 | Tr. Harm Gt | Dulciana Tierce | 3 1/5 | Bourdon 5th | 10 2/3 | Tr. Harm | ||||||||||||||||
Violone | 4 | Tr. Ped | Bourdon | 4 | Tr. Ped | FrenchTrumpet | 8 | Stopped Flute | 2 2/3 | Ext. | Gemshorn 5th | 10 2/3 | Tr. Choir | |||||||||||||||
Tierce | 3 1/5 | Ext. | English 12th | 2 2/3 | Trombone Quint | 5 1/3 | Tr. Harm Gt | Bourdon Quint | 2 2/3 | Major Open Wood | 8 | Ext. | ||||||||||||||||
Nazard (Quint) | 2 2/3 | Ext. | French 12th | 2 2/3 | Tromba Batalla | 4 | Tr. Harm Gt | Gemshorn | 2 2/3 | Principal | 8 | Tr. Harm | ||||||||||||||||
Service Twelfth | 2 2/3 | Principal | 2 2/3 | Ext. | Military Trumpet | 4 | Tr. Harm Gt | Bourdon Septieme | 2 2/7 | Chorus Principal | 8 | Tr. Ch Gt | ||||||||||||||||
Doublette | 2 | Stenthorn 12th | 2 2/3 | Dulciana Septieme | 2 2/7 | Chorus Diapason | 8 | |||||||||||||||||||||
Service Fifteenth | 2 | Bourdon | 2 2/3 | Tr. Ped | Harm A an I, II, III, IV | Stopped Harmonic Flute | 2 | Ext. | Stenthorn Major | 8 | Tr. Harm | |||||||||||||||||
Chorus Principal | 2 | Ext. | Stopped Flute | 2 2/3 | Tr. Harm | Sub Harm A an I, II | Stopped Flute | 2 | Ext. | Stenthorn Minor | 8 | Tr. Harm | ||||||||||||||||
Chimney Flute | 2 | Ext. | English 15th | 2 | Super Harm A an I, II, IV | Gemshorn | 2 | Open Metal Flute | 8 | Tr. Harm | ||||||||||||||||||
Tierce | 1 3/5 | Fifteenth | 2 | Bourdon None | 1 7/9 | Stopped Flute | 8 | Tr. Harm | ||||||||||||||||||||
Plein Jeu | V | 1 1/3 | Stenthorn 15th | 2 | 5" Winddruck | Dulciana None | 1 7/9 | Bourdon | 8 | Ext. | ||||||||||||||||||
Tuba Major | 16 | Tr. Ped [CH] | Principal | 2 | Ext. | English 17th | 1 3/5 | Tr. Harm Gt | Dulce Bourdon | 8 | Tr. Swell | |||||||||||||||||
Tuba Major | 8 | Tr. Ped [CH] | Bourdon | 2 | Tr. Ped | Bourdon Tierce | 1 3/5 | Ext. | Gemshorn | 8 | Ext. Choir | |||||||||||||||||
Tuba Major | 4 | Tr. Ped [CH] | English 17th | 1 3/5 | Dulciana Tierce | 1 3/5 | Ext. | Violone | 8 | Ext. | ||||||||||||||||||
+ Great Chimes | 4 | Tr. Perc. | English 19th | 1 1/3 | Stopped Flute | 1 1/3 | Ext. | Cello Major | 8 | |||||||||||||||||||
+ Great Chimes | 2 | Tr. Perc. | American 19th | 1 1/3 | Bourdon Quint | 1 1/3 | Ext. | Dulciana | 8 | Ext. | ||||||||||||||||||
+ Zimbelstern | Tr. Perc. | Principal | 1 1/3 | Ext. | Gemshorn 19th | 1 1/3 | Ext. | Open Wood 10th | 6 2/5 | |||||||||||||||||||
English 21st | 1 1/7 | English 21st | 1 1/7 | Tr. Harm Gt | Principal 12th | 5 1/3 | Tr. Harm | |||||||||||||||||||||
II-I, III-I, IV-I | English 22nd | 1 | Bourdon Septieme | 1 1/7 | Ext. | Chorus Principal 12th | 5 1/3 | Tr. Ch Gt | ||||||||||||||||||||
Sub I, II-I, III-I, IV-I | French 22nd | 1 | Dulciana Septieme | 1 1/7 | Ext. | Chorus Diapason 12th | 5 1/3 | Ext. | ||||||||||||||||||||
Super I, II-I, III-I, IV-I | American 22nd | 1 | Stopped Flute | 1 | Ext. | Open Metal 12th | 5 1/3 | |||||||||||||||||||||
Unison off Great "A" | Principal | 1 | Ext. | Gemshorn 22nd | 1 | Ext. | Open Wood Diap. 12th | 5 1/3 | ||||||||||||||||||||
Unison off Great "B" | English 23rd | 8/9 | English 23rd | 8/9 | Tr. Harm Gt | Stenthorn Minor 12th | 5 1/3 | Tr. Harm | ||||||||||||||||||||
French 24th | 4/5 | Bourdon None | 8/9 | Ext. | English Fifth 12th | 5 1/3 | Tr. Harm | |||||||||||||||||||||
5" Winddruck | English 26th | 2/3 | Dulciana 23rd | 8/9 | Ext. | Stopped Flute 12th | 5 1/3 | Tr. Harm | ||||||||||||||||||||
French 26th | 2/3 | French 24th | 4/5 | Tr. Harm Gt | Open Wood Diap. 14th | 4 4/7 | ||||||||||||||||||||||
American 26th | 2/3 | French 28th | 4/7 | Tr. Harm Gt | Principal 15th | 4 | Tr. Harm | |||||||||||||||||||||
French 28th | 4/7 | + Tremolant (softer stops) | Chorus Principal 15th | 4 | Tr. Ch Gt | |||||||||||||||||||||||
English 29th | 1/2 | Chorus Diapason 15th | 4 | Ext. | ||||||||||||||||||||||||
French 29th | 1/2 | Harm B an I, II, III, IV | English Octave 15th | 4 | Tr. Harm | |||||||||||||||||||||||
American 29th | 1/2 | Sub Harm B an I, II, III | Harmonic Metal Flute | 4 | ||||||||||||||||||||||||
French 31st | 2/5 | Super Harm B an I, II, III | Stopped Flute (Rohrflute) | 4 | ||||||||||||||||||||||||
French 33rd | 1/3 | Bourdon 15th | 4 | Ext. | ||||||||||||||||||||||||
French 36th | 1/4 | 5" Winddruck | Violone 15th | 4 | Ext. | |||||||||||||||||||||||
Tuba Major | 16 | Tr. Ped | Dulciana | 4 | Ext. | |||||||||||||||||||||||
Tuba Sonora | 16 | + Gemshorn Quint | 10 2/3 | geplant | Salicet | 4 | ||||||||||||||||||||||
Ophicleide | 16 | Tr. Ped | Open Metal Diap. 17th | 3 1/5 | ||||||||||||||||||||||||
Military Trumpet | 16 | Chorus Principal | 2 2/3 | Tr. Ch Gt | ||||||||||||||||||||||||
Tuba Major | 8 | Tr. Ped | Stenthorn Twelfth 19th | 2 2/3 | Tr. Harm | |||||||||||||||||||||||
Tuba Sonora | 8 | Ext. | Open Metal Diap. 19th | 2 2/3 | ||||||||||||||||||||||||
Ophicleide | 8 | Tr. Ped | Stopped Flute 19th | 2 2/3 | ||||||||||||||||||||||||
Military Trumpet | 8 | Ext. | Stopped Metal Flute 21th | 2 2/7 | ||||||||||||||||||||||||
Tromba Batalla | 8 | Principal 22nd | 2 | Tr. Harm | ||||||||||||||||||||||||
Military Clarion | 8 | Chorus Principal 22nd | 2 | Tr. Ch Gt | ||||||||||||||||||||||||
French Trumpet | 8 | Chorus Diapason 22nd | 2 | Ext. | ||||||||||||||||||||||||
Trombone Quint | 5 1/3 | Tr. Ped | Open Metal Diap. 22nd | 2 | ||||||||||||||||||||||||
Tuba Major | 4 | Tr. Ped | Flute | 2 | ||||||||||||||||||||||||
Tuba Sonora | 4 | Ext. | Violone 22nd | 2 | Ext. | |||||||||||||||||||||||
Ophicleide | 4 | Tr. Ped | Salicet | 2 | Ext. | |||||||||||||||||||||||
Military Trumpet | 4 | Ext. | Principal 26th | 1 1/3 | Tr. Harm | |||||||||||||||||||||||
Tromba Batalla | 4 | Ext. | Chorus Principal 26th | 1 1/3 | Tr. Ch Gt | |||||||||||||||||||||||
Military Clarion | 4 | Ext. | Open Metal Diap. 26th | 1 1/3 | ||||||||||||||||||||||||
Tromba Tierce | 3 1/5 | Chorus Principal 29th | 1 | Tr. Ch Gt | ||||||||||||||||||||||||
Trombone Quint | 2 2/3 | Tr. Ped | Violone 29th | 1 | Ext. | |||||||||||||||||||||||
Military Trumpet | 2 2/3 | Ext. | Open Metal Diap. 29th | 1 | ||||||||||||||||||||||||
Military Trumpet | 2 | Ext. | Armonia Grand | IV | 2 | |||||||||||||||||||||||
Tromba Tierce | 1 3/5 | Ext. | Fourniture | IV | 2 | |||||||||||||||||||||||
Military Trumpet | 1 1/3 | Ext. | Ophicleide | 32 | ||||||||||||||||||||||||
Military Trumpet | 1 | Ext. | Tuba Sonora | 16 | Tr. Harm | |||||||||||||||||||||||
Tuba Major | 16 | |||||||||||||||||||||||||||
5" Winddruck | Ophicleide | 16 | Ext. | |||||||||||||||||||||||||
Military Trumpet | 16 | Tr. Harm | ||||||||||||||||||||||||||
+ Gemshorn Quint | 10 2/3 | geplant | Basson | 16 | Tr. Swell | |||||||||||||||||||||||
Althorn | 16 | Ext. Swell | ||||||||||||||||||||||||||
Vox Baritone | 16 | Tr. Vox | ||||||||||||||||||||||||||
Trombone Quint | 10 2/3 | |||||||||||||||||||||||||||
Military Trumpet | 10 2/3 | Ext. | ||||||||||||||||||||||||||
Tuba Sonora | 8 | Tr. Harm | ||||||||||||||||||||||||||
Tuba Major | 8 | Ext. | ||||||||||||||||||||||||||
Ophicleide | 8 | Ext. | ||||||||||||||||||||||||||
Military Trumpet | 8 | Tr. Harm | ||||||||||||||||||||||||||
Vox Baritone | 8 | Tr. Vox | ||||||||||||||||||||||||||
Trombone Quint | 5 1/3 | Ext. | ||||||||||||||||||||||||||
Military Trumpet | 5 1/3 | Ext. | ||||||||||||||||||||||||||
Tuba Sonora | 4 | Tr. Harm | ||||||||||||||||||||||||||
Tuba Major | 4 | Ext. | ||||||||||||||||||||||||||
Ophicleide | 4 | Ext. | ||||||||||||||||||||||||||
Military Trumpet | 4 | Tr. Harm | ||||||||||||||||||||||||||
Trombone 15th | 4 | |||||||||||||||||||||||||||
Trombone Tierce 17th | 3 1/5 | |||||||||||||||||||||||||||
Trombone Quint 19th | 2 2/3 | Ext. | ||||||||||||||||||||||||||
Military Trumpet | 2 | Tr. Harm | ||||||||||||||||||||||||||
Trombone | 2 | Ext. | ||||||||||||||||||||||||||
Military Trumpet | 1 1/3 | Tr. Harm | ||||||||||||||||||||||||||
Military Trumpet | 1 | Tr. Harm | ||||||||||||||||||||||||||
+ Diapason Sonora | 8 | geplant | ||||||||||||||||||||||||||
+ Diapason Sonora | 5 1/3 | Ext., geplant | ||||||||||||||||||||||||||
+ Diapason Sonora | 2 2/3 | Ext., geplant | ||||||||||||||||||||||||||
+ Diapason Sonora | 2 | Ext., geplant | ||||||||||||||||||||||||||
+ Ophicleide | 64 | Ext., geplant |
Right Chancel Organ | Nave Organ (Left Nave) |
x |
II. Choir | C-c'''' | 20 (18) | III. Swell | C-c'''' | 23 (20) | Vox (floating) | C-c'''' | 4 (4) | Nave (floating) | C-c'''' | 10 (7) | Nave Pedal | C-g' | 1 (1) | ||||||||||||||
Gemshorn | 16 | Dulce Bourdon | 16 | Vox Baritone | 16 | Principal | 8 | Resultant | 32 | akust. | ||||||||||||||||||
Principal | 8 | Open Diapason | 8 | Vox Soprano | 16 | TC | Chimney Flute | 8 | Subbass | 16 | ||||||||||||||||||
Clarabella | 8 | Geigen Diapason | 8 | Vox Baritone | 8 | Ext. | Octave | 4 | Principal | 8 | Tr. Nave | |||||||||||||||||
Gemshorn | 8 | Stopped Diapason | 8 | Vox Contraalto | 8 | Blockflöte | 4 | Subbass | 8 | Ext. | ||||||||||||||||||
Gemshorn Celeste | 8 | TC, # | Quintadena | 8 | Vox Mezzo | 8 | Super Octave | 2 | Principal | 4 | Tr. Nave | |||||||||||||||||
Keraulophone | 8 | Salicional | 8 | Vox Soprano | 8 | Ext. | Blockflöte | 2 | Ext. | Flute | 4 | Ext. Subb. | ||||||||||||||||
Dulciana Celeste | 8 | TC, ## | Salicional Celeste? | 8 | Vox Baritone 5th | 5 1/3 | Ext. | Mixture | IV | 1 1/3 | Trumpet | 16 | Tr. Nave | |||||||||||||||
1st Unda Maris | 8 | ?? | Salicional Celeste # | 8 | TC | Vox Baritone | 4 | Ext. | Trumpet | 16 | Trumpet | 8 | Tr. Nave | |||||||||||||||
2nd Unda Maris | 8 | ? | Octave | 4 | Vox Contraalto | 4 | Ext. | Trumpet | 8 | Ext. | Trumpet | 4 | Tr. Nave | |||||||||||||||
3rd Unda Maris | 8 | # | Forest Flute | 4 | Vox Baritone 12th | 2 2/3 | Ext. | Trumpet | 4 | Ext. | ||||||||||||||||||
Principal | 4 | Salicet | 4 | Ext. | Vox Mezzo 12th | 2 2/3 | Ext. | + Harp 8 / 4 | ||||||||||||||||||||
Harmonic Flute | 4 | Nasard | 2 2/3 | Vox Baritone | 2 | Ext. | ||||||||||||||||||||||
Gemshorn | 4 | Fifteenth | 2 | + Schweller (im Choir) | Nave an I, II, III, IV | |||||||||||||||||||||||
Principal | 2 | Flautino | 2 | + Tremolo | ||||||||||||||||||||||||
Flageolet | 2 | Tierce | 1 3/5 | TC | 3 1/2" Winddruck | |||||||||||||||||||||||
Plein Jeu | III | 2 | Nasard (Larigot) | 1 1/3 | Ext. | Vox an I, II, III, IV | ||||||||||||||||||||||
Clarinet | 8 | Fourniture | IV | 1 | Sub Vox an II, III | |||||||||||||||||||||||
Vox Humana Echo | 8 | Basson | 16 | Super Vox an II, III | ||||||||||||||||||||||||
+ Chimes | Tr. Perc. | Trumpet | 8 | |||||||||||||||||||||||||
+ Flemish Bells | Tr. Perc. | Oboe | 8 | 5" Winddruck | ||||||||||||||||||||||||
+ Celesta | 8 | Tr. Perc. | Althorn | 8 | ||||||||||||||||||||||||
+ Celesta | 4 | Tr. Perc. | Clarion | 4 | ||||||||||||||||||||||||
+ Schweller | + Celesta | 8 | Tr. Perc. | |||||||||||||||||||||||||
+ Tremolant (mit Positiv) | + Celesta | 4 | Tr. Perc. | |||||||||||||||||||||||||
+ Harp | Tr. Perc. | |||||||||||||||||||||||||||
IA-II, IB-II, III-II, IV-II | + Schweller | |||||||||||||||||||||||||||
SubSub II | + Tremolo | |||||||||||||||||||||||||||
Sub II, III-II, IV-II | ||||||||||||||||||||||||||||
Super II, III-II, IV-II | IA-III, IB-III, II-III, IV-III | |||||||||||||||||||||||||||
Unison off | Sub III, II-III | |||||||||||||||||||||||||||
