| Chancel Organ - aktuelle Disposition |
| x |
| I. Choir | C-c'''' | 31 (23) | II. Great | C-c'''' | 42 (24) | III. Swell | C-c'''' | 29 (24) | IV. Solo | C-c'''' | 6 (6) | Pedal | C-g' | 16 (13) | ||||||||||||||
| Dulciana | 16 | Dulciana | II | 32, Tr. Ch. * | Spillpfeife | 16 | digital | Gross Flute | 8 | (Harm. Fl.) | Contre Bourdon | 32 | digital | |||||||||||||||
| Diapason | 8 | Geigen Diapason | 16 | Lieblich Gedeckt | 16 | Dolkan Celeste | II | 8, digital | Contre Basse | 32 | digital | |||||||||||||||||
| Stopped Diapason | 8 | Quintaton | 16 | digital | Doublette Basse | II | 16, digital | Viola Pomposa | 8 | Open Diapason | 16 | |||||||||||||||||
| Quintade | 8 | Open Diapason | 8 | Diapason | 8 | Viola Celeste | 8 | Geigen Diapason | 16 | Tr. Great | ||||||||||||||||||
| Spitzgeigen | 8 | digital | Principal | 8 | (Geigen D.) | Spire Flute | 8 | Viole Principale | 8 | Open Bass | 16 | digital | ||||||||||||||||
| Erzähler | 8 | Flûte Harmonique | 8 | (Hohlfl.) | Süßflöte | 8 | digital | Viole Celeste (sharp) | 8 | Spire Flute | 16 | Ext.. Swell | ||||||||||||||||
| Erzähler Celeste | 8 | Rohrflöte | 8 | Süßflöte Celeste | 8 | digital | Viole Celeste (flat) | 8 | Bourdon | 16 | ||||||||||||||||||
| Dulcet | II | 8, Ext. | Spitzgamba | 8 | (Celeste) | Bourdon | 8 | Viola Flauto | 4 | Lieblich Gedeckt | 16 | Tr. Swell | ||||||||||||||||
| Principal | 4 | Principal | 4 | Gambe | 8 | Viole Octaviante | 4 | Dulciana | 16 | Tr. Choir | ||||||||||||||||||
| Koppelflöte | 4 | Octave | 4 | Gambe Celeste | 8 | Holznassart | 2 2/3 | Principal | 8 | |||||||||||||||||||
| Suave Flute | 4 | digital | Flûte Octaviante | 4 | Voix Céleste | II | 8 | Septimo | 1 1/15 | digital | Geigen Diapason | 8 | Tr. Great | |||||||||||||||
| Gemshorn | 4 | Spitzflöte | 4 | Principal | 4 | Corneta | VIII | 8, digital | Spire Flute | 8 | Tr. Swell | |||||||||||||||||
| Piffaro | II | 4, digital | Schwebung | 4 | Fond de Plein Jeu | 4 | digital | Cornet des Violes | III | 3 1/5, digital | Bourdon | 8 | Ext. | |||||||||||||||
| Kleine Erzähler | II | 4, digital | Tenth | 3 1/5 | Melodia | 4 | digital | Armonia | III | 2 2/3, digital | Lieblich Gedeckt | 8 | Tr. Swell | |||||||||||||||
| Nasat | 2 2/3 | Twelfth | 2 2/3 | Travers Flute | 4 | Trompeteria | II | 16+4, digital | Dulciana | 8 | Tr. Choir | |||||||||||||||||
| Octave | 2 | Fifteenth | 2 | Lieblichflöte | 4 | Ext. | Tuba Major | 8 | Quint | 5 1/3 | ||||||||||||||||||
| Harmonic Flute | 2 | Waldflöte | 2 | Fugara | 4 | Trompette en Chamade | 8 | Tr. Gal. Gt.* | Fifteenth | 4 | ||||||||||||||||||
| Coelestina | 2 | digital | Seventeenth | 1 3/5 | Nasard | 2 2/3 | Chirimia | II | 8, digital | Dolkan | 4 | in Choir Box | ||||||||||||||||
| Terz | 1 3/5 | Twenty-First | 1 1/7 | digital | Ottava | 2 | Bajoncillo-Oboe | 8 | digital | Rohrpfeife | 4 | |||||||||||||||||
| Klein Quint | 1 1/3 | Cornet | V | 8 | Flute | 2 | Clarinete | 8 | Zartflöte | 4 | in Swell Box | |||||||||||||||||
| None | 8/9 | Grave Mixture | II-IV | 2 2/3 | Tierce | 1 3/5 | + Cast Bells F | digital | Holztraverse | 2 | (Flute) | |||||||||||||||||
| Rauschpfeife | II-III | 1 | Mixture | IV | 1 1/3 | Larigot | 1 1/3 | + Cast Bells | digital | Sechsten | III | 10 2/3, digital | ||||||||||||||||
| Mixture | IV | 1 | Klein Mixture | III | 1 1/3 | Piccolo | 1 | + Cast Bells P | digital | Terz Faberton | III | 3 1/5, digital | ||||||||||||||||
| Glöckleinton | II | 1 | Scharf | III | 1/2 | Carillon | III | 4, dig., komb. | + Schweller | Septimenhornbaß | III | 3 1/5, digital | ||||||||||||||||
| Zimbel | III | 1/2 | Terzzimbel | IV-V | 2/3 | Hörnle | II | 4, digital | + Tremulant (außer *) | Rauschquint | II | 2 2/3 | ||||||||||||||||
| Holzdulzian | 16 | Double Trumpet | 16 | Plein Jeu | IV | 2 | Mixture | III | 2 | |||||||||||||||||||
| Tuba Major | 8 | Tr. Solo* | Trumpet | 8 | Cymbale | III | 2/3 | I-IV, III-IV | Zimbalonbaß | II | 2/3, digital | |||||||||||||||||
| Trompette en Chamade | 8 | Tr. Gal. Gt.* | Voix Humaine | 8 | digital | Basson | 16 | Gal Gt on IV, Gal Pos on IV | Bombarde | 32 | digital | |||||||||||||||||
| English Horn | 8 | Zink | II | 4, digital, ** | Trompette | 8 | Contrafagott | 32 | digital | |||||||||||||||||||
| Fagot | 8 | digital | English Horn | 4 | digital | Hautbois | 8 | Ext. Basson | + 1 leere Windlade reserv. | Trombone | 16 | |||||||||||||||||
| Cromorne | 8 | Schalmei | 4 | digital | Oboe | 8 | für gepl. French Horn | Basson | 16 | Tr. Swell | ||||||||||||||||||
| Oboe Schalmei | 4 | + Chimes | Vox Humana | II-III | 8, digital, * | Fagott | 16 | digital | ||||||||||||||||||||
| + Harp | 8 | digital | + Tremulant | Cromorne Quint | 5 1/3 | Rohrkrummhorn | 16 | digital | ||||||||||||||||||||
| + Celesta | 4 | digital | Clairon | 4 | Trumpet | 8 | Ext. | |||||||||||||||||||||
| + Zimbelstern | I-II, III-II, IV-II, Ped-II | Zarthorn | 4 | Rohrschalm. | Horn | 8 | digital | |||||||||||||||||||||
| + Schweller (außer *) | Gal Pos-II | + Tierce Bells | digital | Englischhorn | 8 | digital | ||||||||||||||||||||||
| + Tremulant (außer *) | Sub II, I-II, III-II, IV-II | + Schweller | Hautbois | 8 | Tr. Swell | |||||||||||||||||||||||
| Sub Gal Pos-II | + Tremulant | Clarion | 4 | Ext. | ||||||||||||||||||||||||
| III-I, IV-I, Gal Pos-I | Super II, I-II, III-II, IV-II | Hautbois | 4 | Tr. Swell | ||||||||||||||||||||||||
| Gt on I, Gal Gt on I | Super Gal Pos-II | I-III | Kornett | 2 | ||||||||||||||||||||||||
| Sub I, III-I, IV-I, Gal Pos-I | Unison off | + Cast Bells F | digital | |||||||||||||||||||||||||
| Super I, III-I, IV-I, Gal Pos-I | *) 8+32 ab c bei gezog. | + Cast Bells | digital | |||||||||||||||||||||||||
| Unison off | *) 32' ab TC | Basson | + Cast Bells P | digital | ||||||||||||||||||||||||
| **) komb. Engl. H + Schal | ||||||||||||||||||||||||||||
| I-P, II-P, III-P, IV-P | ||||||||||||||||||||||||||||
| Gal Gt-P, Gal Pos-P | ||||||||||||||||||||||||||||
| Super I-P, II-P, III-P, IV-P | ||||||||||||||||||||||||||||
| Super Gal Gt-P, Gal Pos-P | ||||||||||||||||||||||||||||
| Gallery Organ - aktuelle Dipsosition |
| x |
| II. Great | C-c'''' | 10 (7) | II. Great Echo | C-c'''' | 0 (0) | III. Positiv | C-c'''' | 10 (7) | III. Positiv Echo | C-c'''' | 0 (0) | |||||||||||
| Principal | 8 | Flauto Amabile | 8 | digital | Bourdon | 8 | Flauto a Camino | 8 | digital | |||||||||||||
| Voce Umana | 8 | Dolcan | 8 | digital | Principal | 4 | Viola | 8 | digital | |||||||||||||
| Spitzflöte | 8 | Dolcan Celeste | 8 | digital | Spillflöte | 4 | Viola Celeste | 8 | digital | |||||||||||||
| Octave | 4 | Flauto d'Amore | 4 | digital | Octave | 2 | Flauto Cavo | 4 | digital | |||||||||||||
| Gemshorn | 2 | Flauto Magia | 2 | digital | Sesquialtera | II | 2 2/3 | Fugara | 4 | digital | ||||||||||||
| Mixture | III-IV | 1 1/3 | Doppio Quinta | II | 2 2/3, digital | Scharf | II-III | 1 | Flautino | 2 | digital | |||||||||||
| Trompette en Chamade | 8 | (Schantz) | Rankett | 16 | digital | Cromorne | 8 | Quintino | 1 1/3 | digital | ||||||||||||
| Fagott | 8 | digital | Divinare | 1 | digital | |||||||||||||||||
| Sub Gal Gt | Voce Angelico | 8 | digital | Sub Gal Pos | Fagott | 8 | digital | |||||||||||||||
| Super Gal Gt | + Schweller | Super Gal Pos | + Schweller | |||||||||||||||||||
| Unison off | + Tremulant | Unison off | + Tremulant (mit G. Pos.) | |||||||||||||||||||
| Gal Gt off II | Gal Pos off III | |||||||||||||||||||||
| Gallery Organ - aktuelle Dipsosition |
| x |
| Pedal | C-g' | 6 (5) | Pedal Echo | C-g' | 0 (0) | |||||
| Bourdon | 16 | Salicetbass | 16 | digital | ||||||
| Octave | 8 | Basso Dolce | 16 | digital | ||||||
| Gedacktpommer | 8 | Sylvestrina | 8 | digital | ||||||
| Choralbass | 4 | Flauto Dolce | 8 | digital | ||||||
| Mixture | II | 2 2/3 | Quintaton | 8 | digital | |||||
| Trompette en Chamade | 8 | Tr. Gal Gt. | Fernflöte | 4 | digital | |||||
| + Glockenstern | Quarte | II | 5 1/3, digital | |||||||
| + Zimbelstern | Hornbass | 16 | digital | |||||||
| + Nightingale | Rankett | 16 | digital | |||||||
| Fagott | 8 | digital | ||||||||
| Stilles Regal | 4 | digital | ||||||||
| + Schweller | ||||||||||
| Chancel Organ - Disposition 1995 (Schantz) |
| x |
| I. Choir | C-c'''' | 27 (22) | II. Great | C-c'''' | 27 (19) | III. Swell | C-c'''' | 27 (21) | IV. Solo | C-c'''' | 6 (6) | Pedal | C-g' | 13 (10) | ||||||||||||||
| Dulciana | 16 | (Mö) | Dulciana | I-II | 32, Tr. Ch., * | Lieblich Gedeckt | 16 | (Mö) | Harmonic Flute | 8 | Contre Bourdon | 32 | digital | |||||||||||||||
| Diapason | 8 | Geigen Diapason | 16 | Diapason | 8 | Viola Pomposa | 8 | Contra Violone | 32 | digital | ||||||||||||||||||
| Stopped Diapason | 8 | Open Diapason | 8 | Spire Flute | 8 | (Mö) | Viola Celeste | 8 | Open Diapason | 16 | ||||||||||||||||||
| Erzähler | 8 | (Mö) | Geigen Diapason | 8 | Ext. | Bourdon | 8 | French Horn | 8 | Geigen Diapason | 16 | Tr. Great | ||||||||||||||||
| Erzähler Celeste | 8 | (Mö) | Rohrflöte | 8 | Gambe | 8 | Clarinet | 8 | Spire Flute | 16 | Ext. Swell | |||||||||||||||||
| Dulcet | II | 8, * | Hohlflöte | 8 | (Mö) | Gambe Celeste | 8 | (Mö) | Alphorn | 4 | Ext. | Bourdon | 16 | (Mö) | ||||||||||||||
| Principal | 4 | Celeste | 8 | (Mö), TG | Voix Celeste | II | 8 | + Chimes | Lieblich Gedeckt | 16 | Tr. Swell | |||||||||||||||||
| Koppelflöte | 4 | (Mö) | Principal | 4 | Principal | 4 | + Schweller | Dulciana | 16 | Tr. Choir | ||||||||||||||||||
| Gemshorn | 4 | Octave | 4 | Traverse Flute | 4 | (Mö) | + Tremulant | Principal | 8 | |||||||||||||||||||
| Nasat | 2 2/3 | (Mö) | Spitzflöte | 4 | Lieblichflöte | 4 | Ext. | Geigen Diapason | 8 | Tr. Great | ||||||||||||||||||
| Octave | 2 | Tenth | 3 1/5 | Nasard | 2 2/3 | Sub IV | Spire Flute | 8 | Tr. Swell | |||||||||||||||||||
| Harmonic Piccolo | 2 | Twelfth | 2 2/3 | Flute | 2 | Super IV | Bourdon | 8 | Ext. | |||||||||||||||||||
| Terz | 1 3/5 | Fifteenth | 2 | Tierce | 1 3/5 | Unison off | Lieblich Gedeckt | 8 | Tr. Swell | |||||||||||||||||||
| Larigot | 1 1/3 | Waldflöte | 2 | Piccolo | 1 | Dulciana | 8 | Tr. Choir | ||||||||||||||||||||
| None | 8/9 | Seventeenth | 1 3/5 | Plein Jeu | IV | + Trompette en Chamade | 8 | unklar, wo | Quint | 5 1/3 | (Mö) | |||||||||||||||||
| Mixture | IV | Grave Mixture | II | Cymbale | III | platziert | Fifteenth | 4 | ||||||||||||||||||||
| Zimbel | III | Mixture | IV | Bassoon | 16 | (Mö) | Rohrpfeife | 4 | ||||||||||||||||||||
| Holzdulzian | 16 | Klein Mixture | III | Trompette | 8 | Flute | 2 | (Mö) | ||||||||||||||||||||
| Tuba Major | 8 | ** | Scharf | III | Hautbois | 8 | Ext. Bassoon | Cornet | II | Tr. Swell | ||||||||||||||||||
| English Horn | 8 | Double Trumpet | 16 | Oboe | 8 | Rauschquint | II | |||||||||||||||||||||
| Cromorne | 8 | Trumpet | 8 | Vox Humana | 8 | Mixture | III | (Mö) | ||||||||||||||||||||
| Rohrschalmei | 4 | Zink | 4 | Tr. Choir | Cromorne Quint | 5 1/3 | Bombarde | 32 | digital | |||||||||||||||||||
| + Harp | + Cast Bells | digital | Clairon | 4 | Contrafagott | 32 | digital | |||||||||||||||||||||
| + Celesta | + Glockenharp | digital | + Cast Bells | digital | Trombone | 16 | (Mö) | |||||||||||||||||||||
| + Schweller | + Zimbelstern | 10 bells | + Timbrel Bells | digital | Basson | 16 | Tr. Swell | |||||||||||||||||||||
| + Tremulant (außer **) | + Tremulant | + Schweller | Fagott | 16 | digital | |||||||||||||||||||||||
| + Tremulant | Trumpet | 8 | Ext. | |||||||||||||||||||||||||
| Sub I | Sub II | Hautbois | 8 | Tr. Swell | ||||||||||||||||||||||||
| Super I | Super II | Sub III | Holzdulzian | 8 | Tr. Choir | |||||||||||||||||||||||
| Unison off | Unison off | Super III | Clarion | 4 | Ext. | |||||||||||||||||||||||
| Gt on I, Gt/Ch transfer | Gt off II, Gt on IV | Unison off | Hautbois | 4 | Tr. Swell | |||||||||||||||||||||||
| + Cast Bells | digital | |||||||||||||||||||||||||||
| + Trompette en Chamade | 8 | geplant | *) 32' Ext. ab TC | + Harp | digital | |||||||||||||||||||||||
| *) 1 eigenst. Rank + 1 Tr. | ||||||||||||||||||||||||||||
| Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |
