| Main Organ |
| x |
| I. Choir | C-c'''' | 28 (23) | II. Great | C-c'''' | 15 (10) | III. Swell | C-c'''' | 35 (26) | IV. Solo | C-c'''' | 7 (7) | Pedal | C-g' | 31 (22) | ||||||||||||||
| Contra Bass | 16 | Spitzflöte | 16 | Contra Dulciana | 16 | Flauto Mirabilis | 8 | Soubasse | 32 | Ext. | ||||||||||||||||||
| Lieblich Gedeckt | 16 | Principal | 8 | Diapason | 8 | Flûte Harmonique | 4 | Open Basse | 16 | |||||||||||||||||||
| Melodia | 8 | Spitz Principal | 8 | Dolcan | 8 | Trombone | 16 | Montre | 16 | |||||||||||||||||||
| Singend Gedeckt | 8 | Bourdon | 8 | Stopped Diapason | 8 | Tuba | 8 | Principal | 16 | |||||||||||||||||||
| Unda Maris | 8 | TC | Principal | 4 | Orchestre Celles | II | 8 | French Horn | 8 | Soubasse | 16 | |||||||||||||||||
| Viola | 8 | Rohrflöte | 4 | Salicional | 8 | Orchestral Oboe | 8 | Bourdon | 16 | |||||||||||||||||||
| Viola Celeste | 8 | TC | Quint | 2 2/3 | Vox Celeste | 8 | TC | Clarion | 4 | Gedeckt | 16 | |||||||||||||||||
| Gamba | 8 | Super Octave | 2 | Muted Strings | II | 8 | + Chimes | Contre Basse | 16 | Tr. Choir | ||||||||||||||||||
| Gamba Celeste | 8 | TC | Fourniture | IV | Octave | 4 | + Glockenspiel | Tr. Choir | Violone | 16 | ||||||||||||||||||
| Orchestral Violes | II | 8 | Cymbal | III | Flute d'Orchestre | 4 | + Tremolo | Dulciana | 16 | Tr. Swell | ||||||||||||||||||
| Aeoline Celeste | 8 | TC | + Chimes | Tr. Solo | Salicet | 4 | Spitz Principal | 8 | ||||||||||||||||||||
| Orchestral Flute | 4 | Dulcet | 4 | II-IV | Gedeckt Pommer | 8 | ||||||||||||||||||||||
| Blockflöte | 4 | I-II, III-II, IV-II | Dolce Celeste | II | 4 | Super IV, Sub IV | Gemshorn | 8 | ||||||||||||||||||||
| Gambette | 4 | Super I-II, III-II | Nazard | 2 2/3 | Gamba | 8 | ||||||||||||||||||||||
| Twelfth | 2 2/3 | Sub I-II, III-II | Fifteenth | 2 | Dulciana | 8 | Tr. Swell | |||||||||||||||||||||
| Spillflöte | 2 | Dulcinett | 2 | Octave | 4 | |||||||||||||||||||||||
| Tierce | 1 3/5 | Tierce | 1 3/5 | Flûte Ouverte | 4 | |||||||||||||||||||||||
| Dolce Cornet | III | Carillon | III | Flûte Couverte | 4 | |||||||||||||||||||||||
| Sesquialtera | III | Plein Jeu | V | Rohrflöte | 2 | |||||||||||||||||||||||
| Bass Clarinet | 16 | Contra Trumpet | 16 | Spillflöte | 1 | |||||||||||||||||||||||
| Trumpet | 8 | English Horn | 16 | Grand Cornet | VII | |||||||||||||||||||||||
| Hautbois | 4 | Trumpet | 8 | Fourniture | IV | |||||||||||||||||||||||
| Regal | 2 | Clarinet | 8 | Contra Posaune | 32 | Ext. | ||||||||||||||||||||||
| + Glockenspiel | Oboe | 8 | Trombone | 16 | ||||||||||||||||||||||||
| + Tremolo | Vox Humana | 8 | English Horn | 16 | Tr. Swell | |||||||||||||||||||||||
| Clarion | 4 | Trumpet | 8 | |||||||||||||||||||||||||
| III-I, IV-I | + Schweller | Clarion | 4 | |||||||||||||||||||||||||
| Super I, III-I, IV-I | + Tremolo | Hautbois | 4 | Tr. Choir | ||||||||||||||||||||||||
| Sub I, III-I, IV-I | Kornet | 2 | ||||||||||||||||||||||||||
| Super III | + Chimes | Tr. Solo | ||||||||||||||||||||||||||
| Sub III | ||||||||||||||||||||||||||||
| I-P, II-P, III-P, IV-P | ||||||||||||||||||||||||||||
| Super IV-P | ||||||||||||||||||||||||||||
| Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |
