| Hauptorgel |
| x |
| Great | C-c'''' | 4 (4) | Swell | C-c'''' | 4 (4) | Pedal | C-f' | 1 (1) | ||||||||
| Open Diapason | 8 | Horn Diapason | 8 | Bourdon | 16 | |||||||||||
| Wald Flute | 8 | Stopped Diapason | 8 | Lieblich Bourdon | 16 | * | ||||||||||
| Dulciana | 8 | Gamba | 8 | |||||||||||||
| Harmonic Flute | 4 | Principal | 4 | Gt-P, Sw-P | ||||||||||||
| + Schweller | ||||||||||||||||
| Sw-Gt | *) Windabschwächung | |||||||||||||||
