| Hauptorgel |
| x |
| Choir | C-c'''' | 5 (5) | Great | C-c'''' | 8 (8) | Swell | C-c'''' | 12 (10) | Pedal | C-f' | 2 (2)? | |||||||||||
| Hohlflöte | 8 | Double Open Diapason | 16 | Lieblich Bordun | 16 | Open Diapason | 16 | Tr. Great? | ||||||||||||||
| Viole d'Orchestre | 8 | Open Diapason Large | 8 | Open Diapason | 8 | Bordun | 16 | |||||||||||||||
| Dulciana | 8 | Open Diapason Small | 8 | Rohrflöte | 8 | Violone | 16 | |||||||||||||||
| Flauto Traverso | 4 | Claribel Flute | 8 | Viola da Gamba | 8 | Octave | 8 | Tr. Great? | ||||||||||||||
| Clarinet | 8 | Principal | 4 | Voix Céleste | 8 | Bass Flute | 8 | Ext. Bord.? | ||||||||||||||
| + Schweller | Hohl Flute | 4 | Gemshorn | 4 | ||||||||||||||||||
| Fifteenth | 2 | Mixture | III | Ch-P, Gt-P, Sw-P | ||||||||||||||||||
| Sw-Ch | Tromba | 8 | Cornopean | 8 | ||||||||||||||||||
| Hautboy | 8 | |||||||||||||||||||||
| Ch-Gt, Sw-Gt | Vox Humana | 8 | ||||||||||||||||||||
| Sub Sw-Gt | + Schweller | |||||||||||||||||||||
| Super Sw-Gt | + Tremulant | |||||||||||||||||||||
| Sub Sw | ||||||||||||||||||||||
| Super Sw | ||||||||||||||||||||||
