| Main Organ |
| x |
| I. Positive | 12 (9) | II. Great | 14 (7) | III. Swell | 23 (12) | IV. Bombarde | 8 (4) | Pedal | 12 (8) | |||||||||||||||||||
| Gedackt | 8 | Bourdon | 16 | Bourdon | 8 | Praestant | 4 | Subbass | 16 | |||||||||||||||||||
| Prinzipal | 4 | Prinzipal | 8 | Viola | 8 | Cornet | V | 8 | Prinzipal | 8 | ||||||||||||||||||
| Kleingedackt | 4 | Hohlflute | 8 | Voix Céleste | 8 | Trompet | 8 | Gemshorn | 8 | |||||||||||||||||||
| Nazard | 2 2/3 | Octave | 4 | Prestant | 4 | Clairon | 4 | Choralbass | 4 | |||||||||||||||||||
| Waldflöte | 2 | Spitzflute | 4 | Flute | 4 | Nachthorn | 2 | |||||||||||||||||||||
| Tierce | 1 3/5 | Superoctave | 2 | Doublette | 2 | Mixtur | V | 2 2/3 | ||||||||||||||||||||
| Larigot | 1 1/3 | Mixture | VI-VIII | 2 | Cornet | V | 8 | Posaune | 16 | |||||||||||||||||||
| Scharff | IV | 1/2 | Mixture | VI-VIII | 1 1/3 | Schalmei | 4 | |||||||||||||||||||||
| Krummhorn | 8 | Fagot | 16 | |||||||||||||||||||||||||
| + Tremulant | Trumpet | 8 | ||||||||||||||||||||||||||
| Oboe | 8 | |||||||||||||||||||||||||||
| Vox Humana | 8 | |||||||||||||||||||||||||||
| + Schweller | ||||||||||||||||||||||||||||
| + Tremulant | ||||||||||||||||||||||||||||
