| Hauptorgel - aktuelle Disposition |
| x |
| I. Rückpositiv | C-g''' | 11 (9) | II. Hauptwerk | C-g''' | 22 (15) | III. Brustwerk | C-g''' | 12 (9) | IV. Schwellwerk | C-g''' | 25 (17) | Pedal | C-f' | 10 (10) | ||||||||||||||
| Prinzipal | 8 | Prinzipal | 16 | Spitzflöte | 8 | Gedackt | 16 | Akustikbass | 64 | akust. | ||||||||||||||||||
| Gedackt | 8 | Oktave | 8 | Quintade | 8 | Prinzipal | 8 | Bourdon | 32 | |||||||||||||||||||
| Oktave | 4 | Hohlflöte | 8 | Weidenpfeife | 8 | Rohrpfeife | 8 | Großquinte | 21 1/3 | |||||||||||||||||||
| Rohrflöte | 4 | Gemshorn | 8 | Gedacktflöte | 4 | Gamba | 8 | Prinzipal | 16 | |||||||||||||||||||
| Kleinpommer | 2 | Großnasat | 5 1/3 | Prinzipal | 2 | Vox coelestis | 8 | Subbass | 16 | |||||||||||||||||||
| Quint | 1 1/3 | Oktave | 4 | Sifflöte | 1 | Oktave | 4 | Quintbass | 10 2/3 | |||||||||||||||||||
| Oktave | 1 | Koppelflöte | 4 | Scharf | IV | 1 | Schweizerpfeife | 4 | Oktavbass | 8 | ||||||||||||||||||
| Cymbel | III | 1/2 | Spitzquinte | 2 2/3 | Musette | 8 | Nasat | 2 2/3 | Großterz | 6 2/5 | ||||||||||||||||||
| Krummhorn | 8 | Oktave | 2 | Zink | 4 | Blockflöte | 2 | Flötbass | 4 | |||||||||||||||||||
| + Tremulant | Terz | 1 3/5 | + Schweller | Terz | 1 3/5 | Bombarde | 32 | |||||||||||||||||||||
| Mixtur | VI | 2 | + Tremulant | Septime | 1 1/7 | Posaune | 16 | |||||||||||||||||||||
| Aux-I | Scharfcymbel | III | 2/3 | None | 8/9 | |||||||||||||||||||||||
| Trompete | 16 | IV-III, Aux-III | Cornett | V | 8 | I-P, II-P, III-P, IV-P, Aux-P | ||||||||||||||||||||||
| Trompete | 8 | Mixtur | V | 2 2/3 | Super IV-P | |||||||||||||||||||||||
| Trompete | 4 | Fagott | 16 | |||||||||||||||||||||||||
| + Cimbelstern | Oboe | 8 | ||||||||||||||||||||||||||
| Schalmey | 4 | |||||||||||||||||||||||||||
| I-II, III-II, IV-II, Aux-II | + Schweller | |||||||||||||||||||||||||||
| Sub IV-II | + Tremulant | |||||||||||||||||||||||||||
| Super II, IV-II | ||||||||||||||||||||||||||||
| Aux-IV | ||||||||||||||||||||||||||||
| Hauptorgel - aktuelle Disposition |
| x |
| Auxiliar | C-g''' | 14 (10) | ||
| Rohrhorn | 8 | |||
| Choralbass | 4 | |||
| Waldflöte | 2 | |||
| Mixtur | V | 1 1/3 | ||
| Spanische Trompete | 16 | |||
| Spanische Trompete | 8 | |||
| Trompete | 8 | |||
| Spanische Trompete | 4 | |||
| Clairon | 4 | |||
| Singend Cornet | 2 | |||
| + Tremulant | ||||
| Hauptorgel - Disposition 1975 |
| x |
| I. Rückpositiv | C-g''' | 11 (9) | II. Hauptwerk | C-g''' | 22 (15) | III. Brustwerk | C-g''' | 12 (9) | IV. Schwellwerk | C-g''' | 25 (17) | Pedal | C-f' | 10 (10) | ||||||||||||||
| Prinzipal | 8 | Prinzipal | 16 | Spitzflöte | 8 | Gedackt | 16 | Akustikbass | 64 | akust. | ||||||||||||||||||
| Gedackt | 8 | Oktave | 8 | Quintade | 8 | Prinzipal | 8 | Bourdon | 32 | |||||||||||||||||||
| Oktave | 4 | Hohlflöte | 8 | Weidenpfeife | 8 | Rohrpfeife | 8 | Großquinte | 21 1/3 | |||||||||||||||||||
| Rohrflöte | 4 | Gemshorn | 8 | Gedacktflöte | 4 | Gamba | 8 | Prinzipal | 16 | |||||||||||||||||||
| Kleinpommer | 2 | Großnasat | 5 1/3 | Prinzipal | 2 | Schwebung | 8 | Subbass | 16 | |||||||||||||||||||
| Quint | 1 1/3 | Oktave | 4 | Sifflöte | 1 | Oktave | 4 | Quintbass | 10 2/3 | |||||||||||||||||||
| Oktave | 1 | Koppelflöte | 4 | Scharf | IV | 1 | Schweizerpfeife | 4 | Oktavbass | 8 | ||||||||||||||||||
| Cymbel | III | 1/2 | Spitzquinte | 2 2/3 | Musette | 8 | Nasat | 2 2/3 | Großterz | 6 2/5 | ||||||||||||||||||
| Krummhorn | 8 | Oktave | 2 | Zink | 4 | Blockflöte | 2 | Flötbass | 4 | |||||||||||||||||||
| + Tremulant | Terz | 1 3/5 | + Schweller | Terz | 1 3/5 | Bombarde | 32 | |||||||||||||||||||||
| Mixtur | VI | 2 | + Tremulant | Septime | 1 1/7 | Posaune | 16 | |||||||||||||||||||||
| Scharfcymbel | III | 2/3 | None | 8/9 | ||||||||||||||||||||||||
| Trompete | 16 | IV-III | Cornett | V | 8 | I-P, II-P, III-P, IV-P, V-P | ||||||||||||||||||||||
| Trompete | 8 | Mixtur | V | 2 2/3 | ||||||||||||||||||||||||
| Trompete | 4 | Dulcian | 16 | |||||||||||||||||||||||||
| Oboe | 8 | |||||||||||||||||||||||||||
| I-II, III-II, IV-II, V-II | Schalmey | 4 | ||||||||||||||||||||||||||
| + Schweller | ||||||||||||||||||||||||||||
| + Tremulant | ||||||||||||||||||||||||||||
| Hauptorgel - Disposition 1975 |
| x |
| V. Oberwerk/Kleinpedal | C-g''' | 14 (10) | ||
| Rohrhorn | 8 | |||
| Choralbass | 4 | |||
| Waldflöte | 2 | |||
| Mixtur | V | 1 1/3 | ||
| Spanische Trompete | 16 | |||
| Spanische Trompete | 8 | |||
| Trompete | 8 | |||
| Spanische Trompete | 4 | |||
| Clairon | 4 | |||
| Singend Cornet | 2 | |||
| + Cimbelstern | ||||
| + Tremulant | ||||
| Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |
