| Hauptorgel |
| x |
| I. Hauptwerk | 14 (10) | II. Hinterwerk | 10 (10) | Pedal | 6 (6) | |||||||||||
| Prinzipal | 8 | Gedackt | 8 | Subbass | 16 | |||||||||||
| Rohrflöte | 8 | Dolcan | 8 | Oktavbass | 8 | |||||||||||
| Praestant | 4 | Rohrgedackt | 4 | Gedacktbass | 8 | |||||||||||
| Spitzflöte | 4 | Nasard | 2 2/3 | Choralbass | 4 | |||||||||||
| Quinte | 2 2/3 | Prinzipal | 2 | Posaune | 16 | * | ||||||||||
| Oktave | 2 | Traversflöte | 2 | Posaune | 8 | |||||||||||
| Terz | 1 3/5 | Terz | 1 3/5 | |||||||||||||
| Mixtur | III-IV | 1 1/3 | Quinte | 1 1/3 | *) vorher Bauernflöte 2' | |||||||||||
| Cymbel | II | 1/2 | Sifflöte | 1 | neu Kuhn | |||||||||||
| Trompete | 8 | neu Kuhn | Oboe | 8 | * | |||||||||||
| + Tremulant | + Glockenspiel | |||||||||||||||
| + Rossignol | ||||||||||||||||
| + Tremulant | ||||||||||||||||
| *) vorher Scharff III 1' | ||||||||||||||||
| Oboe vorher im HW | ||||||||||||||||
| Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |
