| Hauptorgel - aktuelle Disposition |
| x |
| I. Rückpositiv | C-g''' | 9 (7) | II. Hauptwerk | C-g''' | 16 (11) | III. Brustwerk | C-g''' | 15 (11) | Pedal | C-f' | 16 (11) | |||||||||||
| Gedackt | 8 | Prospekt | Pommer | 16 | Koppelflöte | 8 | Praestant | 16 | ||||||||||||||
| Gemshorn | 4 | Prinzipal | 8 | Prospekt | Schwebung | 8 | Subbass | 16 | ||||||||||||||
| Prinzipal | 2 | Rohrflöte | 8 | Prinzipal | 4 | Prospekt | Oktavbass | 8 | ||||||||||||||
| Quinte | 1 1/3 | Gemshorn | 8 | Nachthorn | 4 | Gedacktpommer | 8 | |||||||||||||||
| Spitzflöte | 1 | Großnasard | 5 1/3 | Hohlquinte | 2 2/3 | Rohrpfeife | 4 | |||||||||||||||
| Terzzimbel | III | Oktave | 4 | Bachflöte | 2 | Spillflöte | 2 | |||||||||||||||
| Krummhorn | 8 | Blockflöte | 4 | Terz | 1 3/5 | Mixtur | VI | |||||||||||||||
| + Tremolant | Quinte | 2 2/3 | Quinte | 1 1/3 | Bombarde | 32 | ||||||||||||||||
| Schweizerpfeife | 2 | Scharff | V | Posaune | 16 | |||||||||||||||||
| Mixtur | V-VI | Dulcian | 16 | Trompete | 8 | |||||||||||||||||
| Trompete | 8 | Rohrschalmey | 8 | Clairon | 4 | |||||||||||||||||
| + Schweller | ||||||||||||||||||||||
| I-II, III-II | + Tremolant | I-P, II-P, III-P | ||||||||||||||||||||
| Hauptorgel - Disposition 1959 (Walcker) |
| x |
| Rückpositiv | 9 (7) | Hauptwerk | 16 (11) | Brustwerk | 14 (11) | Pedal | 13 (9) | |||||||||||||||
| Gedackt | 8 | Prospekt | Pommer | 16 | Koppelflöte | 8 | Praestant | 16 | ||||||||||||||
| Gemshorn | 4 | Principal | 8 | Prospekt | Quintadena | 8 | Subbass | 16 | ||||||||||||||
| Principal | 2 | Rohrflöte | 8 | Principal | 4 | Prospekt | Oktave | 8 | ||||||||||||||
| Quinte | 1 1/3 | Gemshorn | 8 | Nachthorn | 4 | Gedacktpommer | 8 | |||||||||||||||
| Spitzflöte | 1 | Nasard | 5 1/3 | Hohlquinte | 2 2/3 | Rohrpfeife | 4 | |||||||||||||||
| Terzcymbel | III | Oktave | 4 | Bachflöte | 2 | Spillflöte | 2 | |||||||||||||||
| Regal | 4 | Blockflöte | 4 | Terz | 1 3/5 | Mixtur | VI | |||||||||||||||
| + Tremulant | Quinte | 2 2/3 | Sextan | II | Bombarde | 32 | ||||||||||||||||
| Schweizerpfeife | 2 | Scharff | III | Posaune | 16 | |||||||||||||||||
| Mixtur | V-VI | Dulcian | 16 | Trompete | 8 | |||||||||||||||||
| Trompete | 8 | Rohrschalmei | 8 | Clairon | 4 | |||||||||||||||||
| + Schweller | ||||||||||||||||||||||
| I-II, III-II | + Tremulant | I-P, II-P, III-P | ||||||||||||||||||||
| Hauptorgel - Disposition 1936 (Kemper) |
| x |
| Hauptwerk | 16 (13) | Oberwerk | 12 (9) | Pedal | 13 (9) | |||||||||||
| Gedackt | 16 | Hohlflöte | 8 | Subbass | 16 | |||||||||||
| Prinzipal | 8 | Gedackt | 8 | Prinzipal | 8 | |||||||||||
| Rohrflöte | 8 | Prinzipal | 4 | Gemshorn | 4 | |||||||||||
| Quintade | 8 | Quintade | 4 | Nachthorn | 2 | |||||||||||
| Quinte | 5 1/3 | Oktave | 2 | Rauschpfeife | V | |||||||||||
| Oktave | 4 | Kleine Sedetz | 1 | Posaune | 16 | |||||||||||
| Spitzflöte | 4 | Terzian | II | Trompete | 8 | |||||||||||
| Nasat | 2 2/3 | Mixtur | III | Klarine | 4 | |||||||||||
| Oktave | 2 | Regal | 8 | Kornett | 2 | |||||||||||
| Rauschpfeife | II | 1 1/3 + 1 | + Schweller | |||||||||||||
| Scharf | III | 2/3 | + Tremulant | |||||||||||||
| Dulcian | 16 | |||||||||||||||
| Trompete | 8 | |||||||||||||||
| Hauptorgel - Disposition 1930 (Kemper) |
| x |
| Hauptwerk | 20 (13) | Oberwerk | 12 (9) | Pedal | 13 (9) | |||||||||||
| Gedackt | 16 | Gedackt | 8 | Subbass | 16 | |||||||||||
| Prinzipal | 8 | Prinzipal | 4 | Oktavbass | 8 | |||||||||||
| Rohrflöte | 8 | Quintade | 4 | Gedackt | 8 | |||||||||||
| Quintade | 8 | Quinte | 2 2/3 | Oktave | 4 | |||||||||||
| Quinte | 5 1/3 | Oktave | 2 | Nachthorn | 2 | |||||||||||
| Oktave | 4 | Kleine Sedetz | 1 | Rauschpfeife | V | |||||||||||
| Holzflöte | 4 | Terzian | II | Posaune | 16 | |||||||||||
| Nasat | 2 2/3 | Mixtur | III | Klarine | 4 | |||||||||||
| Oktave | 2 | Regal | 8 | Kornett | 2 | |||||||||||
| Rauschpfeife | II | 1 1/3 + 1 | + Schweller | |||||||||||||
| Mixtur | V-VII | + Tremulant | ||||||||||||||
| Dulcian | 16 | |||||||||||||||
| Trompete | 8 | |||||||||||||||
| Hauptorgel - Disposition 1847 (Schulze / Dinse) |
| x |
| Hauptwerk | 25 (15) | Oberwerk | 11 (9) | Pedal | 8 (8) | |||||||||||
| Bordun | 32 ab g | Lieblich Gedackt | 16 | Subbass | 16 | |||||||||||
| Bordun | 16 | Geigenprinzipal | 8 | Violon | 16 | |||||||||||
| Prinzipal | 8 | Rohrflöte | 8 | Oktavbass | 8 | |||||||||||
| Hohlflöte | 8 | Salicional | 8 | Gedackt | 8 | |||||||||||
| Gedackt | 8 | Prinzipal | 4 | Violon | 8 | |||||||||||
| Dulzian | 8 | labial | Flauto traverso | 4 | Oktave | 4 | ||||||||||
| Quinta | 5 1/3 | Gemshornquinte | 2 2/3 | Posaune | 32 | durchschl. | ||||||||||
| Oktave | 4 | Oktave | 2 | Posaune | 16 | durchschl. | ||||||||||
| Spitzflöte | 4 | Mixtur | III | 1 1/3 | ||||||||||||
| Quinte | 2 2/3 | |||||||||||||||
| Oktave | 2 | |||||||||||||||
| Kornett | V | ab g | ||||||||||||||
| Mixtur | V | 2 | ||||||||||||||
| Cymbel | III | 2 | ||||||||||||||
| Trompete | 8 | |||||||||||||||
| Fotos in mittlerer Auflösung (Vergrößern durch Anklicken) / medium-resolution photos (click to enlarge) |
