| Hauptorgel |
| x |
| I. Rückpositiv | C-g''' | 14 (9) | II. Hauptwerk | C-g''' | 14 (9) | III. Brustwerk | C-g''' | 10 (7) | Pedal | C-f' | 13 (10) | |||||||||||
| Singend Gedackt | 8 | Quintatön | 16 | Holzgedackt | 8 | Principal | 16 | Prospekt | ||||||||||||||
| Italienisch Praestant | 4 | Prospekt | Principal | 8 | Prospekt | Nachthorn | 4 | Prospekt | Subbass | 16 | ||||||||||||
| Rohrflöte | 4 | Spitzflöte | 8 | Principal | 2 | Oktave | 8 | |||||||||||||||
| Schweizerpfeife | 2 | Oktave | 4 | Oktävlein | 1 | Rohrpfeife | 8 | |||||||||||||||
| Superquinte | 1 1/3 | Koppelflöte | 4 | Terzian | II | Nachthorn | 4 | |||||||||||||||
| Sesquialtera | II | Nasat | 2 2/3 | Cymbel | III | Flachflöte | 2 | |||||||||||||||
| Scharff | IV-V | Waldflöte | 2 | Regal | 8 | Hintersatz | IV | |||||||||||||||
| Rankett | 16 | Mixtur | VI | + Tremulant | Posaune | 16 | ||||||||||||||||
| Krummhorn | 8 | Trompete | 8 | Trompete | 8 | |||||||||||||||||
| + Tremulant | Clairon | 4 | ||||||||||||||||||||
| I-II, III-II | ||||||||||||||||||||||
| I-P, II-P, III-P | ||||||||||||||||||||||
| Fotos in mittlerer Auflösung (Vergrößern durch Anklicken) / medium-resolution photos (click to enlarge) |
