| Hauptorgel |
| x |
| I. Manual | C-g''' | 10 (6) | II. Manual | C-g''' | 7 (5) | Pedal | C-f' | 7 (4) | ||||||||
| Prinzipal | 8 | Gemshorn | 8 | Subbass | 16 | |||||||||||
| Koppelflöte | 8 | Rohrflöte | 4 | Gedackt | 8 | |||||||||||
| Prinzipal | 4 | Prinzipal | 2 | Hohlflöte | 4 | |||||||||||
| Nachthorn | 4 | Quinte | 1 1/3 | Hintersatz | IV | 4 | ||||||||||
| Schwiegel | 2 | Zimbel | III | 1/2 | ||||||||||||
| Mixtur | V | 1 1/3 | I-P, II-P | |||||||||||||
| II-I | ||||||||||||||||
| Fotos in mittlerer Auflösung (Vergrößern durch Anklicken) / medium-resolution photos (click to enlarge) |
