| Hauptorgel - aktuelle Disposition |
| x |
| I. Rückpositiv | C-g''' | 9 (7) | II. Hauptwerk | C-g''' | 18 (10) | III. Oberwerk | C-g''' | 15 (10) | Pedal | C-f' | 17 (11) | |||||||||||
| Gedackt | 8 | Prinzipal | 16 | Prospekt | Prinzipalflöte | 8 | Praestant | 16 | Kupfer, Pr. | |||||||||||||
| Praestant | 4 | Prinzipal | 8 | Prinzipal | 4 | Subbass | 16 | |||||||||||||||
| Waldflöte | 2 | Rohrflöte | 8 | Nachthorn | 4 | Nasat | 10 2/3 | |||||||||||||||
| Quinte | 1 1/3 | Oktave | 4 | Quinte | 2 2/3 | Oktavbass | 8 | |||||||||||||||
| Spitzflöte | 1 | Blockflöte | 4 | Flachflöte | 2 | Gedacktpommer | 8 | |||||||||||||||
| Terzcymbel | III | Nasat | 2 2/3 | Terz | 1 3/5 | Rohrflöte | 4 | |||||||||||||||
| Krummhorn | 8 | Oktave | 2 | Sextan | II | Rauschpfeife | III | |||||||||||||||
| + Tremulant | Mixtur | V-VI | Scharff | V | Mixtur | V | ||||||||||||||||
| Scharff | III-IV | Dulzian | 16 | Posaune | 16 | |||||||||||||||||
| Trompete | 8 | Regal | 8 | Trompete | 8 | |||||||||||||||||
| + Schweller | Cornett | 2 | ||||||||||||||||||||
| + Tremulant | ||||||||||||||||||||||
| Hauptorgel - Disposition 1894 (Sauer) |
| x |
| I. Manual | 25 (17) | II. Manual | 20 (15) | III. Manual | 18 (16) | Pedal | 12 (12) | |||||||||||||||
| Großprinzipal | 16 | Geigenprinzipal | 16 | Lieblich Gedackt | 16 | Untersatz | 32 | |||||||||||||||
| Gedackt | 16 | Bordun | 16 | Viola da Gamba | 16 | Prinzipal | 16 | |||||||||||||||
| Prinzipal | 8 | Prinzipal | 8 | Principale amabile | 8 | Subbass | 16 | |||||||||||||||
| Doppelflöte | 8 | Traversflöte | 8 | Konzertflöte | 8 | Violone | 16 | |||||||||||||||
| Flûte harmonique | 8 | Spitzflöte | 8 | Rohrflöte | 8 | Salizional | 16 | |||||||||||||||
| Gedackt | 8 | Gedackt | 8 | Lieblich Gedackt | 8 | Offenbass | 8 | |||||||||||||||
| Quintadena | 8 | Salizional | 8 | Quintatön | 8 | Gedacktflöte | 8 | |||||||||||||||
| Gemshorn | 8 | Dolce | 8 | Schalmei | 8 | labial | Violoncello | 8 | ||||||||||||||
| Viola da Gamba | 8 | Oktave | 4 | Aeoline | 8 | Oktave | 4 | |||||||||||||||
| Oktave | 4 | Flauto dolce | 4 | Vox coelestis | 8 | Posaune | 16 | |||||||||||||||
| Rohrflöte | 4 | Quintatän | 4 | Praestant | 4 | Trompete | 8 | |||||||||||||||
| Gemshorn | 4 | Piccolo | 2 | Traversflöte | 4 | Clairon | 4 | |||||||||||||||
| Rauschquinte | II | 2 2/3 + 2 | Kornett | III | Viola d'amore | 4 | ||||||||||||||||
| Kornett | III-IV | Mixtur | IV | Flautino | 2 | |||||||||||||||||
| Mixtur | III-V | Tuba | 8 | Harmonica aehteria | II-III | |||||||||||||||||
| Bombarde | 16 | Trompette harmonique | 8 | |||||||||||||||||||
| Trompete | 8 | + Schweller | ||||||||||||||||||||
| Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |
