| Hauptorgel |
| x |
| I. Grand-Orgue | C-f''' | 16? (11) | II. Positif | C-f''' | 8? (6) | Pédale | C-f' | 4 (4) | ||||||||
| Bourdon | 16 | Bourdon | 8 | Soubasse | 16 | |||||||||||
| Montre | 8 | Principal | 4 | Flûte | 8 | |||||||||||
| Suavial | 8 | ab b, * | Flûte | 4 | Prestant | 4 | ||||||||||
| Bourdon | 8 | Flûte | 2 | Bombarde | 16 | |||||||||||
| Octave | 4 | Larigot | 1 1/3 | |||||||||||||
| Flûte | 4 | Cymbale | III ? | 1 | I-P, II-P | |||||||||||
| Nasard | 2 2/3 | |||||||||||||||
| Doublette | 2 | |||||||||||||||
| Cornet | III | ab f | ||||||||||||||
| Fourniture | IV ? | 1 1/3 | ||||||||||||||
| Trompette | 8 | |||||||||||||||
| *) schwebend | ||||||||||||||||
| II-I | ||||||||||||||||
| Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |
